Industry News
Title | views | Time | |
---|---|---|---|
U.S Steel Importers Raise Concerns About Unpredictable Tariff Enforcement | 837 | ![]() | |
As the one year anniversary of Trump administration tariffs on foreign steel approaches, some sectors of the U.S. steel industry are raising concerns about inconsistent enforcement of the policy, The Wall Street Journal ... | |||
PMI falls below the 50 mark | 678 | ![]() | |
![]() | |||
China's high-speed railway length to top 30,000 km in 2019 | 565 | ![]() | |
![]() | |||
China Fastener Info wish you a Happy New Year! | 835 | ![]() | |
![]() | |||
Taiwan’s Small Screw Exports Reaches New High | 813 | ![]() | |
![]() | |||
China to speed up development of advanced manufacturing | 732 | ![]() | |
The Ministry of Industry and Information Technology (MIIT) said Thursday that China would accelerate developing advanced manufacturing and strengthen its innovation and competitiveness.Miao Wei, minister of the MIIT, sai... | |||
China to launch larger-scale tax cuts next year | 601 | ![]() | |
China will reduce taxes and fees on a larger scale next year, according to the country's finance minister.Inclusive and structural tax cuts will be implemented in 2019, with priority on easing the burden on manufactu... | |||
China’s Fastener Exports Increase in First 10 Months | 667 | ![]() | |
According to the latest fastener import & export data from China’s Customs, in the first 10 months of 2018 China exported 2.7 million tons of steel and copper standard fasteners (total value: approx. US$5.4 bil... | |||
Taiwan Fastener Exports Hit New High Record | 814 | ![]() | |
![]() | |||
Alleged cover up of bolt failures in New York bridge | 703 | ![]() | |
![]() | |||
China to expand advanced manufacturing, domestic market: Official | 649 | ![]() | |
![]() | |||
U.S. November Fastener Distributor Index Dips Slightly | 649 | ![]() | |
![]() | |||
U.S. Cutting Tool Consumption Ticks up in October | 619 | ![]() | |
![]() | |||
U.S. Fed raises rates, but signals slower pace of hikes next year | 496 | ![]() | |
![]() | |||
China Fastener Info Exhibits at Wire India 2018 | 772 | ![]() | |
![]() | |||
China's industrial sector maintains stable operation: survey | 675 | ![]() | |
![]() | |||
USA and China Reach Interim Agreement in G20 Summit on “No Additional Tariffs” for 3 Months | 684 | ![]() | |
In the G20 Summit held in Argentina on 12/02, U.S. President Donald Trump and Chinese President Xi Jinping met each other and reached a preliminary consensus on ‘not imposing additional and new tariffs on certain product... | |||
China's auto sales continue to fall in November | 645 | ![]() | |
Auto sales in China continued to decline last month, industry data showed Tuesday.A total of 2.55 million vehicles were sold in November, down 13.9 percent year on year, according to the China Association of Automobile M... | |||
China's industrial robot output up 8.7 pct in Jan-Oct | 676 | ![]() | |
China's industrial robot output increased 8.7 percent year-on-year in the first 10 months of 2018, slower than the 9.3-percent growth for the January-September period, according to official data.A total of 118,452 un... | |||
Sundram Fasteners Q2 profit up 22% to Rs 1.10 bn, revenue crosses Rs 10 bn | 648 | ![]() | |
The company has crossed the milestone of posting quarterly revenue from operations of Rs 10 billion for the first time.Sundram Fasteners Limited has reported a profit of Rs 1.10 billion during the quarter ended September... |
Editor's Choice
Fastener Trade Show Suzhou
China Fastener Directory
Get it FREE!
Get it FREE!
Latest News
Bossard Group Receives Aerospace Certification AS9120 in Italy
Japanese Nitto Seiko Develops Collar-less Self-tapping Screws
Japanese Nitto Seiko Develops Collar-less Self-tapping Screws
Company News
In Pursuit of Excellence in Quality—ZHEJIANG CHAOBOER HARDWARE CO.,LTD.
YuYao No. 2 Standard Fastener/YuYao Biaoer: A Reliable Partner For Eyebolts
